Table of Content
Objectives (from the project proposal)
- To specify the content and methodology for providing economic-ontology-based expertise within the UN/CEFACT Modeling Methodology (UMM).
- To integrate some of the activities from the ISO 15944 (Open-edi) set of standards, most specifically to integrate part 4 of that series – the accounting and economic ontology (ISO/IEC FDIS 15944-4).
- More specifically, to specify an ontology-based methodology for developing class diagrams and state machines for business entities within the Business Entity View of the UMM BRV.
- Again more specifically, to specify an ontology-based methodology for developing activity diagrams and collections of shared business entity state machines necessary for orchestrating business activities within the Business Process View of the UMM BRV.
Purpose
The purpose of the project is to develop domain specific guidance for the UMM with ontological elements of both a declarative nature (business entities) and a procedural nature (state machine mechanics) drawn from ISO/IEC 15944-4:2006 Information technology - Business agreement semantic descriptive techniques – Part 4: Business transaction scenarios - Accounting and economic ontology.
Scope
The initial scope of this project will be limited to the Business Requirements View (BRV) of the UMM, as the BRV is explained in Working Draft 1.0 of the UMM Meta Model - Foundation Module.
Requirements List
| Number | Category | Name | Description | Comment | Contributor |
|---|---|---|---|---|---|
| 1 | REA Ontology | Ontology for Business Collaboration | Describe what an ontology is and the need for ontological-based analysis within business collaborations. | | |
| 2 | REA Ontology | Ontology according ISO 15944-4 | Describe the elements of the REA ontology as they are specified in ISO 15944-4 - the Open-edi economic and accounting ontology. | | |
| 3 | REA Ontology | Category Groupings according UMM | Following in the manner of the UMM technical specification as much as possible, describe for each of the REA ontology category groupings:
| | |
| 4 | Methodology | Methodology for Open-Edi Ontology Components | Describe a methodology for the use of the Open-edi ontology components within the UN/CEFACT Modeling Methodology, especially within the two most relevant components of the UMM BRV: the Business Entity View and the Business Process View. | | |
| 5 | Guideline | Usage Guidance and Examples | Provide usage guidance/examples that demonstrate how ontological analysis can inform and guide collaboration modeling within the entire UMM. | | |
| 6 | UMM | REA Specialization Module | • Define an extension point within the UMM foundation module in order to unambiguously define where the REA specialization module extends the UMM foundation module. Thereby the REA specialization module starts its work with aligning to the UMM foundation module 1.0. However if the work on the UMM foundation module 2.0 - which is started in parallel with this specification - is making reasonable progress, the REA project team may decide to align with the UMM foundation module 2.0. | | |
| 7 | UMM | UML Profile for the REA Specialization Module | The UML profile for the REA specialization module will be based on the UML meta-model version 2.1.1. Using another UML meta-model as a basis for the development of a UMM compliant business collaboration model will not deliver correct results. | |
Normative References
| Standard | Name | Version or Date |
|---|---|---|
| UMM - Base Module | • UN/CEFACT Modeling Methodology (UMM) Meta Model - Base Module | Version 1.0, Technical Specification, 2006-10-06 |
| UMM - Foundation Module | UN/CEFACT Modeling Methodology (UMM) Meta Model - Foundation Module | Version 1.0, Technical Specification, 2006-10-06 |
| UML | Unified Modeling Language Specification (UML) | Version 2.1 |
| ISO/IEC 14662 | Open-edi Reference Model | |
| ISO/IEC FDIS 15944-4 | Information Technology-Business Operational View – Part 4: Business Transaction |
Table of Content
Relevant Documents
- [REA - Requirements - Comment Log]
Comment Logs
There are currently no attachments on this page.
Change Requests
There are currently no attachments on this page.
Contributions
| Name | Size | Creator | Date | Comment | ||
|---|---|---|---|---|---|---|
| 111 kb | Gunther Stuhec | Apr 10, 2007 | ||||
| 40 kb | Gunther Stuhec | Apr 10, 2007 | ||||
| 595 kb | Gunther Stuhec | Apr 10, 2007 |
Presentation and Upload
There are currently no attachments on this page.
| Upload Information In order to categorize correctly, please use the following prefix in the filenames:
|
Action Items
| Number | Action Item | Category | Start Date | Due Date | Responsible Person | Comment | Status |
|---|
Decisions
| Number | Date | Decision Name | Description | Impact | Comment |
|---|
Agendas and Meetings
Next Meeting
No content is labeled with rea_odp2_agenda
Invitations and AgendaNo content is labeled with rea_odp2_agenda |
NotesNo content is labeled with rea_odp2_minutes |
Meeting Participation
[edit?]
Unable to render {include} Couldn't find a page to include called: REA - ODP2 - Meeting Participation
Active Members
|
Contributions
|
TrackingUnknown macro: {tracking-table}
Unknown macro: {tracking-column}
Unknown macro: {tracking-column}
Unknown macro: {tracking-column}
Unknown macro: {tracking-column} | ||||||||||||||||