|
Business Process Working Group (BPWG)
|
Project List
| Project Title | Project Name | Project Chair | Start Date | End Date | ODP 1 | ODP 2 | ODP 3 | ODP 4 | ODP 5 | ODP 6 | ODP 7 | ODP 8 | Aim of 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPSS | Business Process Scheme Specification V1.0 | |
01.01.2003 | 16.03.2007 | |
|
|
|
|
|
|
|
— |
| REA | Resource Event Agent Specification V1.0 | |
01.01.2006 | 31.12.2008 | |
|
|
ODP 3 | |||||
| UBAC | Unified Business Agreements and Contracts Specification V1.0 | |
06.03.2007 | 30.04.2008 | |
|
|
|
|
|
|
|
— |
| UMM | UN/CEFACT Modeling Methodology V2.0 | |
01.08.2002 | 31.12.2008 | |
|
|
ODP 3 |
Core Components Working Group (CCWG)
|
Project List
| Project Title | Project Name | Project Chair | Start Date | End Date | ODP 1 | ODP 2 | ODP 3 | ODP 4 | ODP 5 | ODP 6 | ODP 7 | ODP 8 | Aim of 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCTS | Core Component Technical Specification V3.0 – Part 1 of CCTS | |
08.12.2004 | 31.12.2008 | |
|
|
|
|
|
ODP 7 | ||
| CCMA | Core Component Message Assembly Specification V1.0 – Part 2 of CCTS | |
01.04.2005 | 30.06.2009 | |
|
|
ODP 5 | |||||
| UPCC | UML Profile for Core Components V1.0 – Part 3 of CCTS | |
01.01.2004 | 28.02.2008 | |
|
|
|
|
|
|
ODP 2 | |
| UCM | Unified Context Methodology V1.0 | |
01.03.2005 | 30.06.2009 | |
|
|
ODP 5 |
Electronic Business Architecture Working Group (EBAWG)
|